Product List
Add: A3 Building Yujia Industry
Fax :0086-574-88454076
Post code:315191
Email :info@connector-e.com
Url: www.connector-e.com
Contact: Wilson
Zone Jiangshan Town,
Ningbo city Zhejiang
Province, 315191, China
Tel:0086-574-88453997 Ningbo city Zhejiang
Province, 315191, China
Fax :0086-574-88454076
Post code:315191
Email :info@connector-e.com
Url: www.connector-e.com
Contact: Wilson
You are here >> Home >> Patch Cord
Products Showroom
Fiber Optic Connector
FC Fiber Optic Connector
Aplication fields:LAN Fiber optic
Fiber CATV Network
Optical active device
Properties:
Low insert Loss, High return loss.
Good repeatability and interchangeablitiy.
Cable Diameter:φ0.9,φ2.0,φ3.0,
Ceramic ferrule, PC,UPC and APC grinding
Technical Data
| Connector | PC(SM) | UPC(SM) | APC(SM) | PC(MM) |
|---|---|---|---|---|
| Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥35 |
| Insertion Loss(dB) | ≤0.2(Typical) ≤0.3(Max) | |||
| Repeatability(dB) | ≤0.1 | |||
| Durability | ≥1000 | |||
| Operating Temperature(℃) | -40~+80 | |||
| Tensile Stength(N) | ≥90(φ3) ≥70(φ2) | |||
SC Fiber Optic Connector
Aplication fields:LAN Fiber optic
Fiber CATV Network
Optical active device
Properties:
Low insert Loss, High return loss.
Good repeatability and interchangeablitiy.
Cable Diameter:φ0.9,φ2.0,φ3.0.
Ceramic ferrule, PC,UPC and APC grinding
Technical Data
| Connector | PC(SM) | UPC(SM) | APC(SM) | PC(MM) |
|---|---|---|---|---|
| Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥35 |
| Insertion Loss(dB) | ≤0.2(Typical) ≤0.3(Max) | |||
| Repeatability(dB) | ≤0.1 | |||
| Durability | ≥500 | |||
| Operating Temperature(℃) | -25~+70 | |||
| Tensile Stength(N) | ≥90(φ3) ≥70(φ2) | |||
ST Fiber Optic Connector
Aplication fields:LAN Fiber optic
Fiber CATV Network
Optical active device
Properties:
Low insert Loss, High return loss.
Good repeatability and interchangeablitiy,
Cable Diameter:φ0.9,φ2.0,φ3.0.
Ceramic ferrule, PC,UPC and APC grinding
Technical Data
| Connector | PC(SM) | UPC(SM) | PC(MM) |
|---|---|---|---|
| Return Loss(dB) | ≥45 | ≥50 | ≥35 |
| Insertion Loss(dB) | ≤0.2(Typical) ≤0.3(Max) | ||
| Repeatability(dB) | ≤0.1 | ||
| Durability | ≥1000 | ||
| Operating Temperature(℃) | -40~+80 | ||
| Tensile Stength(N) | ≥90(φ3) ≥70(φ2) | ||
LC Fiber Optic Connector
Aplication fields:LAN Fiber optic
Fiber CATV Network
Optical active device
Properties:
Low insert Loss, High return loss.
Good repeatability and interchangeablitiy,
Cable Diameter:φ0.9,φ2.0,φ3.0.
Ceramic ferrule, PC,UPC and APC grinding
Technical Data
| Connector | PC(SM) | UPC(SM) | PC(MM) |
|---|---|---|---|
| Return Loss(dB) | ≥45 | ≥50 | ≥35 |
| Insertion Loss(dB) | ≤0.2(Typical) ≤0.3(Max) | ||
| Repeatability(dB) | ≤0.1 | ||
| Durability | ≥1000 | ||
| Operating Temperature(℃) | -40~+80 | ||
| Tensile Stength(N) | ≥90(φ3) ≥70(φ2) | ||
MU Fiber optic Connector
Aplication fields:ODF Frame
FTTH System
Optical active device
DWDM System
Properties:
Low insert Loss, High return loss
Good repeatability and interchangeablitiy
Cable Diameter:f0.9,f2.0,f3.0
Ceramic ferrule, PC,UPC grinding
Technical Data
| Connector | PC(SM) | UPC(SM) | PC(MM) |
|---|---|---|---|
| Return Loss(dB) | ≥45 | ≥50 | ≥35 |
| Insertion Loss(dB) | ≤0.2(Typical) ≤0.3(Max) | ||
| Repeatability(dB) | ≤0.1 | ||
| Durability | ≥500 | ||
| Operating Temperature(℃) | -40~+80 | ||
| Tensile Stength(N) | ≥70(φ3) ≥70(φ2) | ||
MT-RJ Fiber Optic Connector
Aplication fields:LAN Fiber optic
FTTH System
Properties:
Low insert Loss, High return loss
RJ-45 locking switch, reliable connection
Good repeatability and interchangeablitiy
Cable Diameter:φ0.9,φ2.0,φ3.0
Can be connected to 2 or 4 core optical cable
Technical Data
| Connector | SM | PC(MM) |
|---|---|---|
| Return Loss(dB) | ≥35 | ≥25 |
| Insertion Loss(dB) | ≤0.3(Typical) ≤0.55(Max) | |
| Repeatability(dB) | ≤0.1 | |
| Durability | ≥1000 | |
| Operating Temperature(℃) | -25~+70 | |
| Tensile Stength(N) | ≥90(φ3) ≥70(φ2) | |

