Product List
Add: A3 Building Yujia Industry
Fax :0086-574-88454076
Post code:315191
Email :info@connector-e.com
Url: www.connector-e.com
Contact: Wilson
Zone Jiangshan Town,
Ningbo city Zhejiang
Province, 315191, China
Tel:0086-574-88453997 Ningbo city Zhejiang
Province, 315191, China
Fax :0086-574-88454076
Post code:315191
Email :info@connector-e.com
Url: www.connector-e.com
Contact: Wilson
Products Showroom
Indoor Amplifiers
Return Passive Two-way Amplifier Forward gain 15dB-
HT9151C
HT9101B
| ORDERING INFORMATION | ||
|---|---|---|
| HT9151C | 5-30/47-1000MHz | |
| HT9151C | 5-42/54-1000MHz | |
| HT9151C | 5-65/87-1000MHz | |
| HT9101B | 5-30/47-1000MHz | Output Number 1 |
| HT9101B | 5-42/54-1000MHz | Output Number 1 |
| HT9101B | 5-65/87-1000MHz | Output Number 1 |
| HT9102B | 5-30/47-1000MHz | Output Number 2 |
| HT9102B | 5-42/54-1000MHz | Output Number 2 |
| HT9102B | 5-65/87-1000MHz | Output Number 2 |
| HT9104B | 5-30/47-1000MHz | Output Number 4 |
| HT9104B | 5-42/54-1000MHz | Output Number 4 |
| HT9104B | 5-65/87-1000MHz | Output Number 4 |
Return Passive Two-way Amplifier Specifications
Type: 1 output, 2 outputs and 4 outputs
(42-54MHz frequency division,other frequency refer to this.)
| Product Type | HT9101B | HT9102B | HT9104B | Unit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Output Number | 1 | 2 | 4 | ||||||
| Parameter | Frequency | Typical | Worst | Typical | Worst | Typical | Worst | ||
| Gain | 54-1000MHz | 14.5 | 13 | 11 | 10 | 7.5 | 5.5 | dB | |
| Flatness | 5-42MHz | ±0.5 | ±1 | ±0.5 | ±1 | ±0.5 | ±1 | dB | |
| 54-1000MHz | ±0.7 | ±1 | ±0.7 | ±1 | ±0.7 | ±1 | dB | ||
| Insertion Loss | 5-42MHz | 1 | 2 | 4 | 5 | 7.5 | 8.5 | dB | |
| Return Loss | 5-42MHz | 20 | 18 | 20 | 18 | 20 | 18 | dB | |
| 54-1000MHz | |||||||||
| Intermodulation Distortion | 5-1000MHz | -75 | -70 | -75 | -70 | -75 | -70 | dB | |
| CTB | 5-1000MHz | -73 | -70 | -73 | -70 | -73 | -70 | dB | |
| CSO | 5-1000MHz | -62 | -60 | -62 | -60 | -62 | -60 | dB | |
| Hum Modulation | 5-1000MHz | -75 | -70 | -75 | -70 | -75 | -70 | dB | |
| Noise Figure | 54-60MHz | 2.7 | 3.8 | 2.7 | 3.8 | 2.7 | 3.8 | dB | |
| 60-750MHz | 2.3 | 2.3 | 2.3 | ||||||
| 750-1000MHz | 2.8 | 2.8 | 2.8 | ||||||
| Group Delay(Max) | Span 1MHz | 5-42MHz | - | 20 | - | 20 | - | 20 | ns |
| 10-36MHz | - | 5 | - | 5 | - | 5 | |||
| Span 3.58MHz | 54-60MHz | - | 20 | - | 20 | - | 20 | ||
| 60-66MHz | - | 10 | - | 10 | - | 10 | |||
| 66-1000MHz | - | 5 | - | 5 | - | 5 | |||
| RFI Shielding | 5-1000MHz | 110 | dB | ||||||
| Surge Withstand Capability | 1EEE C62.41-1991,100kHz ring Wave, category A3(6kV/200A), all ports | kV | |||||||
| Operating Temperature Range | -40℃~+60℃ | ℃ | |||||||
| Power Consumption | 15DVC max 150mA | ||||||||
| Waterproof | All ports withstand 15 lbs./inch for minute | ||||||||
Note:
77 Channels(NTSC), input level is 10dBm Vflat.
2Dual isolation, Fports out
2Overloading and short circuit protective
2 Tolerance for 6kV surge voltage
2Power option(50Hz or 60Hz) of 100V, 120V, 220V
| Model: HT-15300 | |
|---|---|
| Parameter | Description |
| Input voltage | 120VAC/60Hz or 220V/50Hz |
| Output voltage | 15VDC(@300mA), 21.5VDC(loadless) |
| Overcurrent protection | PCT short circuit protection |
| Surge protective tolerance | 6kV/3kA 1.2/50us-8/20us |
| Working temperature | -25 to 40 ℃ |

