Product List
- Crimp F-connector Series
- Compression F-connector Series
- BNC Series
- RCA Series
- Terminator Series
- Grounding Block Series
- F-81 Series
- Trunk Connector Series
- Filter Series
- Adapter Series
- Coaxial Cable
- RG Coaxial Cable
- VATC Coaxial Cable
- C-V Coaxial Cable
- JIS Coaxial Cable
- Cable Assemblies
- Optic Cable
- Passive Active-device
- Optical Patch cords
- Optic connector
- Optic adaptor
- Enclosure
- Amplifier
- Splitter
- Accessories
- Fixed Attenuators Series
- Variale Attenuators Series
- Fiber Optic Prop Series
- EQ Cover Series
- Pin Series
- Socket Series
- Jumper Series
- Accessore Series
- Guidance Series
- Fuse Series
- Clip Prop Series
- Fiber Optic Box Series
Add: A3 Building Yujia Industry
Zone Jiangshan Town,
Ningbo city Zhejiang
Province, 315191, China
Tel:0086-574-88453997
Fax :0086-574-88454076
Post code:315191
Email :info@connector-e.com
Url: www.connector-e.com
Contact: Wilson
19VAtC-PH-A
| Construction | |||||
| Physical Specifications | Material Specifications | ||||
| Center Conductor: | 1.02mm | Bare Copper | |||
| Dielectric: | 4.6mm | Foam PE | |||
| 1’st Shield: | A/P | Aluminum foil | |||
| 2’st Shield: | 45%coverage | Aluminum wire | |||
| 3’st Shield: | PET | Polyester | |||
| 4’st Shield: | - | - | |||
| Jacket: | 6.8mm | PVC, White | |||
| Other: | - | - | |||
| Mechanical Properties: | SRL (dB) | 5-300MHz | =20 | ||
| Cable Temperature Rating(°C) | 70 | 300-1000MHz | =18 | ||
| Jacket Break Point (Pa) | =10.34 | Attenuation [@68ºF. (20°C)] | |||
| Electrical Properties: | Frequency (MHz) 5 50 100 200 400 800 862 950 1350 1750 2150 |
(dB/100m) 1.8 4.6 7.1 9.0 13.0 19.0 19.8 20.925.5 29.6 33.4 |
|||
| Sparker Test (Vac) | 4000 | ||||
| Dielectric Strength (Vac) | 2500 | ||||
| Impedance(Ω) | 75 | ||||
| Capacitance (pF/m) | 52 | ||||
| Velocity of Propagation (%) | 84 | ||||
| DCR (Ω/km) | Inner Conductor | 23 | |||
| Outer Conductor | 65 | ||||
| Product Standard Certification: ROHS, CE | |||||
| Notes.: | |||||
